Solana whale tracker.
Not CEX-to-wallet movement alerts. Not static whale lists. This is the shortest list of profitable Solana whales — the wallets actively winning right now — and the ability to mirror any of them non-custodially in one click.
| # | Trader | PnL (SOL) | PnL (USD) | Copy |
|---|---|---|---|---|
| 1 | Cented CyaE…a54o | +1046.22 | +$65,807 | Copy |
| 2 | Doji 5ZuV…qbdg | +591.32 | +$37,194 | Copy |
| 3 | Jack Duval🌊 BAr5…XJPh | +536.45 | +$33,743 | Copy |
| 4 | theo Bi4r…YdLt | +478.36 | +$30,089 | Copy |
| 5 | Dani AuPp…yqrf | +360.08 | +$22,649 | Copy |
| 6 | Nikolas (aura arc) iPUp…Ne6C | +231.95 | +$14,589 | Copy |
| 7 | Nyhrox 6S8G…ajKC | +224.03 | +$14,091 | Copy |
| 8 | Sheep 78N1…Vkh2 | +223.04 | +$14,029 | Copy |
| 9 | Chairman ² Be24…nRR6 | +215.83 | +$13,576 | Copy |
| 10 | decu 4vw5…9Ud9 | +210.24 | +$13,224 | Copy |
| 11 | Johnson J9TY…C8MB | +207.35 | +$13,042 | Copy |
| 12 | Domy 3LUf…2Yww | +190.01 | +$11,951 | Copy |
| 13 | Creator Finance G4q7…Ri4p | +188.09 | +$11,831 | Copy |
| 14 | parsiiix 7cQj…YP12 | +183.10 | +$11,517 | Copy |
| 15 | prettyover 2e1w…4Vis | +175.07 | +$11,012 | Copy |
| 16 | Loopierr 9yYy…4jqL | +168.36 | +$10,590 | Copy |
| 17 | LJC 6HJe…USX2 | +164.56 | +$10,351 | Copy |
| 18 | bandit 5B79…9q2X | +124.80 | +$7,850 | Copy |
| 19 | Nach 9jyq…AVVz | +117.36 | +$7,382 | Copy |
| 20 | Jijo 4BdK…EFUk | +111.48 | +$7,012 | Copy |
| 21 | Degenerate Brian 7pDh…MNC1 | +95.29 | +$5,993 | Copy |
| 22 | Walta 39q2…sGEt | +90.86 | +$5,715 | Copy |
| 23 | Daumen 8MaV…88D5 | +87.12 | +$5,480 | Copy |
| 24 | Reljoo FsG3…HpHP | +80.58 | +$5,068 | Copy |
| 25 | Red 7ABz…hkQ6 | +80.16 | +$5,042 | Copy |
FAQ
What qualifies as a whale on Solana?
The term is loose. In this tracker we surface wallets with significant trading volume (top 50 by realized 30d PnL from kolscan.io). These aren't the biggest SOL holders — they're the biggest profitable traders, which is the more useful filter if you plan to mirror their activity.
How is this different from whale alert services?
Whale-alert services push a notification every time a large wallet moves SOL between CEXes and self-custody. That's noise for traders. This tracker instead surfaces profitable active traders — the wallets whose on-chain activity actually informs good trades.
Can I set alerts when a specific whale buys?
Yes, inside the Subglow dashboard. Add any wallet to your watchlist to get a webhook or Telegram ping when they transact. Whales you're mirroring already trigger the executor automatically — alerts are for wallets you want to watch without copying.
Do you track DeFi protocol whales separately from memecoin whales?
The public tracker is style-agnostic — it ranks by realized PnL regardless of venue. Inside the dashboard you can filter by average market cap (to distinguish memecoin rotators from midcap swing traders) and by venue (Pump.fun, Raydium, Jupiter, Drift, etc.).
Where does the whale data come from?
Wallet rankings are sourced from kolscan.io, which indexes on-chain Solana trading activity. Subglow ingests this hourly, filters for minimum trade count and win rate, and surfaces the live list here. No wallet is pay-to-include.