Solana whale tracker.
Not CEX-to-wallet movement alerts. Not static whale lists. This is the shortest list of profitable Solana whales — the wallets actively winning right now — and the ability to mirror any of them non-custodially in one click.
| # | Trader | PnL (SOL) | PnL (USD) | Copy |
|---|---|---|---|---|
| 1 | Cented CyaE…a54o | +1046.27 | +$64,963 | Copy |
| 2 | Jack Duval🌊 BAr5…XJPh | +576.66 | +$35,805 | Copy |
| 3 | Doji 5ZuV…qbdg | +573.79 | +$35,626 | Copy |
| 4 | theo Bi4r…YdLt | +475.69 | +$29,536 | Copy |
| 5 | Dani AuPp…yqrf | +341.92 | +$21,230 | Copy |
| 6 | Chairman ² Be24…nRR6 | +239.02 | +$14,841 | Copy |
| 7 | Domy 3LUf…2Yww | +238.22 | +$14,791 | Copy |
| 8 | Nyhrox 6S8G…ajKC | +224.03 | +$13,910 | Copy |
| 9 | Sheep 78N1…Vkh2 | +223.04 | +$13,848 | Copy |
| 10 | Nikolas (aura arc) iPUp…Ne6C | +222.24 | +$13,799 | Copy |
| 11 | decu 4vw5…9Ud9 | +210.26 | +$13,055 | Copy |
| 12 | prettyover 2e1w…4Vis | +194.08 | +$12,050 | Copy |
| 13 | Creator Finance G4q7…Ri4p | +188.09 | +$11,678 | Copy |
| 14 | Johnson J9TY…C8MB | +185.50 | +$11,518 | Copy |
| 15 | parsiiix 7cQj…YP12 | +183.10 | +$11,369 | Copy |
| 16 | LJC 6HJe…USX2 | +169.35 | +$10,515 | Copy |
| 17 | Loopierr 9yYy…4jqL | +159.54 | +$9,906 | Copy |
| 18 | Nach 9jyq…AVVz | +117.36 | +$7,287 | Copy |
| 19 | bandit 5B79…9q2X | +115.94 | +$7,199 | Copy |
| 20 | Jijo 4BdK…EFUk | +111.48 | +$6,922 | Copy |
| 21 | Walta 39q2…sGEt | +104.29 | +$6,476 | Copy |
| 22 | Degenerate Brian 7pDh…MNC1 | +93.37 | +$5,797 | Copy |
| 23 | Daumen 8MaV…88D5 | +87.12 | +$5,409 | Copy |
| 24 | Red 7ABz…hkQ6 | +80.16 | +$4,977 | Copy |
| 25 | Meechie 9iaa…dUqY | +78.14 | +$4,852 | Copy |
FAQ
What qualifies as a whale on Solana?
The term is loose. In this tracker we surface wallets with significant trading volume (top 50 by realized 30d PnL from kolscan.io). These aren't the biggest SOL holders — they're the biggest profitable traders, which is the more useful filter if you plan to mirror their activity.
How is this different from whale alert services?
Whale-alert services push a notification every time a large wallet moves SOL between CEXes and self-custody. That's noise for traders. This tracker instead surfaces profitable active traders — the wallets whose on-chain activity actually informs good trades.
Can I set alerts when a specific whale buys?
Yes, inside the Subglow dashboard. Add any wallet to your watchlist to get a webhook or Telegram ping when they transact. Whales you're mirroring already trigger the executor automatically — alerts are for wallets you want to watch without copying.
Do you track DeFi protocol whales separately from memecoin whales?
The public tracker is style-agnostic — it ranks by realized PnL regardless of venue. Inside the dashboard you can filter by average market cap (to distinguish memecoin rotators from midcap swing traders) and by venue (Pump.fun, Raydium, Jupiter, Drift, etc.).
Where does the whale data come from?
Wallet rankings are sourced from kolscan.io, which indexes on-chain Solana trading activity. Subglow ingests this hourly, filters for minimum trade count and win rate, and surfaces the live list here. No wallet is pay-to-include.