Solana whale tracker.
Not CEX-to-wallet movement alerts. Not static whale lists. This is the shortest list of profitable Solana whales — the wallets actively winning right now — and the ability to mirror any of them non-custodially in one click.
| # | Trader | PnL (SOL) | PnL (USD) | Copy |
|---|---|---|---|---|
| 1 | Gasp xyzf…StB6 | +10995.22 | +$853,449 | Copy |
| 2 | Pandora Uxuu…etvm | +9167.20 | +$711,558 | Copy |
| 3 | Pain J6TD…8iEa | +6655.25 | +$516,581 | Copy |
| 4 | theo Bi4r…YdLt | +714.38 | +$55,450 | Copy |
| 5 | Doji 5ZuV…qbdg | +641.90 | +$49,824 | Copy |
| 6 | Mr. Frog 4Ddr…9nNh | +453.65 | +$35,212 | Copy |
| 7 | R💫WDY DKgv…yciK | +401.90 | +$31,196 | Copy |
| 8 | Trey 831y…eoEs | +383.51 | +$29,768 | Copy |
| 9 | Wugi 862T…GWo2 | +358.71 | +$27,843 | Copy |
| 10 | slingoor 5YRg…Uzij | +315.65 | +$24,501 | Copy |
| 11 | Cooker 8deJ…XhU6 | +189.15 | +$14,682 | Copy |
| 12 | Kev BTf4…sadd | +186.30 | +$14,461 | Copy |
| 13 | Sebastian 3BLj…k4Ei | +162.28 | +$12,596 | Copy |
| 14 | Zuki 922V…ygrG | +162.13 | +$12,584 | Copy |
| 15 | Nyhrox 6S8G…ajKC | +149.31 | +$11,590 | Copy |
| 16 | decu 4vw5…9Ud9 | +149.18 | +$11,579 | Copy |
| 17 | big bags bobby 8oQo…vRgs | +117.15 | +$9,093 | Copy |
| 18 | Daumen 8MaV…88D5 | +91.57 | +$7,108 | Copy |
| 19 | WaiterG 4cXn…Zqj2 | +77.01 | +$5,977 | Copy |
| 20 | OGAntD 215n…gQjP | +73.54 | +$5,708 | Copy |
| 21 | LJC 6HJe…USX2 | +62.89 | +$4,881 | Copy |
| 22 | LUKEY ✣ DjM7…uN7s | +57.76 | +$4,483 | Copy |
| 23 | Nikolas (aura arc) iPUp…Ne6C | +56.14 | +$4,357 | Copy |
| 24 | Mel 36A6…kDKG | +48.80 | +$3,788 | Copy |
| 25 | Jijo 4BdK…EFUk | +47.54 | +$3,690 | Copy |
FAQ
What qualifies as a whale on Solana?
The term is loose. In this tracker we surface wallets with significant trading volume (top 50 by realized 30d PnL from kolscan.io). These aren't the biggest SOL holders — they're the biggest profitable traders, which is the more useful filter if you plan to mirror their activity.
How is this different from whale alert services?
Whale-alert services push a notification every time a large wallet moves SOL between CEXes and self-custody. That's noise for traders. This tracker instead surfaces profitable active traders — the wallets whose on-chain activity actually informs good trades.
Can I set alerts when a specific whale buys?
Yes, inside the Subglow dashboard. Add any wallet to your watchlist to get a webhook or Telegram ping when they transact. Whales you're mirroring already trigger the executor automatically — alerts are for wallets you want to watch without copying.
Do you track DeFi protocol whales separately from memecoin whales?
The public tracker is style-agnostic — it ranks by realized PnL regardless of venue. Inside the dashboard you can filter by average market cap (to distinguish memecoin rotators from midcap swing traders) and by venue (Pump.fun, Raydium, Jupiter, Drift, etc.).
Where does the whale data come from?
Wallet rankings are sourced from kolscan.io, which indexes on-chain Solana trading activity. Subglow ingests this hourly, filters for minimum trade count and win rate, and surfaces the live list here. No wallet is pay-to-include.