Solana smart money tracker
Skip the wallet labels. This is the shortest list that matters: Solana wallets with positive realized PnL, ≥15 closed trades, and a win rate above 30% — updated hourly. Mirror any of them non-custodially in one click.
| # | Trader | PnL (SOL) | PnL (USD) | Copy |
|---|---|---|---|---|
| 1 | Cented CyaE…a54o | +3878.38 | +$341,258 | Copy |
| 2 | theo Bi4r…YdLt | +1707.93 | +$150,281 | Copy |
| 3 | Dani AuPp…yqrf | +1309.41 | +$115,215 | Copy |
| 4 | Jijo 4BdK…EFUk | +882.23 | +$77,627 | Copy |
| 5 | Chairman ² Be24…nRR6 | +619.12 | +$54,476 | Copy |
| 6 | clukz G6fU…diZC | +576.58 | +$50,733 | Copy |
| 7 | decu 4vw5…9Ud9 | +531.95 | +$46,806 | Copy |
| 8 | Trenchman Hw5U…Xoc7 | +529.40 | +$46,582 | Copy |
| 9 | WaiterG 4cXn…Zqj2 | +480.28 | +$42,260 | Copy |
| 10 | Goyim G3gZ…4WSS | +472.42 | +$41,568 | Copy |
| 11 | orangie DuQa…docy | +455.36 | +$40,067 | Copy |
| 12 | Pain J6TD…8iEa | +451.79 | +$39,753 | Copy |
| 13 | mercy F5jW…MYjt | +439.80 | +$38,698 | Copy |
| 14 | cryptovillain26 5sNn…V7gn | +430.77 | +$37,904 | Copy |
| 15 | danny EaVb…S2kK | +324.15 | +$28,522 | Copy |
| 16 | Kadenox B32Q…JqnC | +248.85 | +$21,896 | Copy |
| 17 | Wugi 862T…GWo2 | +246.77 | +$21,713 | Copy |
| 18 | Smokez 5t9x…o8Qz | +220.39 | +$19,392 | Copy |
| 19 | West JDd3…CJPN | +220.04 | +$19,361 | Copy |
| 20 | radiance FAic…Zjke | +192.04 | +$16,897 | Copy |
| 21 | Rilsio 4fZF…ZMHu | +190.82 | +$16,790 | Copy |
| 22 | Johnson J9TY…C8MB | +185.93 | +$16,360 | Copy |
| 23 | The Doc DYAn…hbrt | +150.54 | +$13,246 | Copy |
| 24 | Fox 🦊 DAEd…CvHC | +150.37 | +$13,231 | Copy |
| 25 | Pandora Uxuu…etvm | +136.21 | +$11,985 | Copy |
How the smart-money filter works
Realized 30-day PnL must be positive. Unrealized bags don't count.
Minimum sample size. Filters out one-shot-wonders.
Win-rate floor for skill signal. Excludes pure-variance wins.
FAQ
What counts as smart money on Solana?
For our tracker, a wallet qualifies as 'smart money' if it has positive realized PnL over a rolling 30-day window, at least 15 closed trades in that window (so we exclude one-shot-wonders), and a win rate above 30%. The 30% floor filters for actual skill rather than a single 100x lottery ticket.
How is this different from Nansen or Arkham smart money labels?
Nansen and Arkham rely on proprietary wallet labeling (CEX deposits, fund addresses, etc.) and are strong for institutional-level tracking. Subglow is built for Solana retail copy trading: we rank by realized memecoin/DEX PnL from the kolscan.io dataset, which is the relevant signal if your goal is to mirror profitable trading, not map fund flows.
Can I mirror a smart money wallet directly from this tracker?
Yes. Every wallet on the tracker has a one-click Copy button. Subglow generates a dedicated non-custodial wallet for you, and the executor starts mirroring new trades from that wallet within 200–400ms of detection.
How often is the smart money list refreshed?
Hourly. The underlying leaderboard data (kolscan.io) runs on a 15-minute scraper, and our ISR cache re-renders every hour so the UI is always fresh. Individual wallet PnL updates in near real-time as their on-chain trades confirm.
Can I filter smart money by trading style (memecoin vs midcap)?
Not in this public tracker — it ranks purely by PnL. But inside the Subglow dashboard you can filter your copy-trade targets by average market cap, trade frequency, and win rate tier. That's the right place to build a diversified target portfolio.