Solana smart money tracker
Skip the wallet labels. This is the shortest list that matters: Solana wallets with positive realized PnL, ≥15 closed trades, and a win rate above 30% — updated hourly. Mirror any of them non-custodially in one click.
| # | Trader | PnL (SOL) | PnL (USD) | Copy |
|---|---|---|---|---|
| 1 | Cented CyaE…a54o | +4396.05 | +$277,742 | Copy |
| 2 | Joji 525L…fXJT | +3891.70 | +$245,878 | Copy |
| 3 | theo Bi4r…YdLt | +2947.56 | +$186,227 | Copy |
| 4 | decu 4vw5…9Ud9 | +1203.24 | +$76,021 | Copy |
| 5 | Doji 5ZuV…qbdg | +996.63 | +$62,967 | Copy |
| 6 | Jijo 4BdK…EFUk | +984.25 | +$62,185 | Copy |
| 7 | Nyhrox 6S8G…ajKC | +840.43 | +$53,098 | Copy |
| 8 | Casino 8rvA…y7qR | +668.54 | +$42,239 | Copy |
| 9 | Daumen 8MaV…88D5 | +598.90 | +$37,838 | Copy |
| 10 | Dani AuPp…yqrf | +584.04 | +$36,900 | Copy |
| 11 | clukz G6fU…diZC | +491.15 | +$31,031 | Copy |
| 12 | Sheep 78N1…Vkh2 | +478.93 | +$30,259 | Copy |
| 13 | Coler 99xn…LXrs | +450.48 | +$28,461 | Copy |
| 14 | Kadenox B32Q…JqnC | +450.48 | +$28,461 | Copy |
| 15 | Creator Finance G4q7…Ri4p | +423.12 | +$26,732 | Copy |
| 16 | BIGWARZ 7bsT…HwZ4 | +408.81 | +$25,828 | Copy |
| 17 | prettyover 2e1w…4Vis | +403.91 | +$25,519 | Copy |
| 18 | radiance FAic…Zjke | +400.35 | +$25,294 | Copy |
| 19 | Numer0 (trench/arc) A3W8…Q2KJ | +369.99 | +$23,376 | Copy |
| 20 | Gake DNfu…eBHm | +364.29 | +$23,016 | Copy |
| 21 | Gfree 4yo9…E8ku | +355.23 | +$22,443 | Copy |
| 22 | Fox 🦊 DAEd…CvHC | +337.67 | +$21,334 | Copy |
| 23 | dov 7 8nqt…iM3v | +323.19 | +$20,419 | Copy |
| 24 | Smokez 5t9x…o8Qz | +308.00 | +$19,460 | Copy |
| 25 | Nikolas (aura arc) iPUp…Ne6C | +305.50 | +$19,302 | Copy |
How the smart-money filter works
Realized 30-day PnL must be positive. Unrealized bags don't count.
Minimum sample size. Filters out one-shot-wonders.
Win-rate floor for skill signal. Excludes pure-variance wins.
FAQ
What counts as smart money on Solana?
For our tracker, a wallet qualifies as 'smart money' if it has positive realized PnL over a rolling 30-day window, at least 15 closed trades in that window (so we exclude one-shot-wonders), and a win rate above 30%. The 30% floor filters for actual skill rather than a single 100x lottery ticket.
How is this different from Nansen or Arkham smart money labels?
Nansen and Arkham rely on proprietary wallet labeling (CEX deposits, fund addresses, etc.) and are strong for institutional-level tracking. Subglow is built for Solana retail copy trading: we rank by realized memecoin/DEX PnL from the kolscan.io dataset, which is the relevant signal if your goal is to mirror profitable trading, not map fund flows.
Can I mirror a smart money wallet directly from this tracker?
Yes. Every wallet on the tracker has a one-click Copy button. Subglow generates a dedicated non-custodial wallet for you, and the executor starts mirroring new trades from that wallet within 200–400ms of detection.
How often is the smart money list refreshed?
Hourly. The underlying leaderboard data (kolscan.io) runs on a 15-minute scraper, and our ISR cache re-renders every hour so the UI is always fresh. Individual wallet PnL updates in near real-time as their on-chain trades confirm.
Can I filter smart money by trading style (memecoin vs midcap)?
Not in this public tracker — it ranks purely by PnL. But inside the Subglow dashboard you can filter your copy-trade targets by average market cap, trade frequency, and win rate tier. That's the right place to build a diversified target portfolio.